The article is written by Lisa de Speville, who has often done race reports for CPZ in the past, and has an excellent understand of the strategy that goes into the races. Lisa, if you're reading this, we miss your race reports!!
Update: Lisa has been kind enough to send along the split times she used to analyize the race for the above article. I think they are interesting to look at and clearly show Nike's built up rest time and how the other top teams are lacking in that area. Thanks Lisa for sharing this info with me. It's much appreciated!
Leg 1: Horseback Riding – about 29 miles
Team: | Total Leg | Total T1 |
Cyanosis | 5:44 | 0:45 |
Duesouth | 7:01 | 0:19 |
Merrell | 4:38 | 0:05 |
Spyder | 4:36 | 0:00 |
Nike Power | 4:33 | 0:03 |
Leg 2: Desert Trekking – about 21 miles (CP5-CP8)
Team: | Total Leg | Total T2 |
Cyanosis | 08:34 | 3:40 |
Duesouth | 09:30 | 1:22 |
Merrell | 07:22 | 1:00* |
Spyder | 07:02 | 1:13 |
Nike Power | 06:00 | 0:41 |
Leg 3: Mountain Biking – about 65 miles (CP8 - CP10)
Team: | Total Leg | Total T3 |
Cyanosis | 06:25 | 1:03 |
Duesouth | 09:57 | 0:26 |
Merrell | 05:59* | 0:33 |
Spyder | 05:59 | 0:33 |
Nike Power | 05:59 | 0:23 |
Leg 4: Whitewater Swimming (incl trek to start) – about 8 miles (CP10 - CP12)
Team: | Total Leg | Total T4 |
Cyanosis | 03:29 | 1:28 |
Duesouth | 03:13 | 1:02 |
Merrell | 04:50 | 0:27 |
Spyder | 05:53 | 0:29 |
Nike Power | 07:36 | 0:29 |
Leg 5: Kayaking – about 35 miles (CP12 to CP13)
Team: | Total Leg | Total T5 |
Cyanosis | 05:52 | 0:38 |
Duesouth | 05:54 | 0:40 |
Merrell | 05:00 | 0:21 |
Spyder | 04:58 | 0:23 |
Nike Power | 05:16 | 0:08 |
Leg 6: Canyoneering – about 26 miles.., incl ropes (CP13 to CP19)
Team: | Total Leg | Total T6 |
Cyanosis | 17:52 | 1:46 |
Duesouth | 16:42 | 0:47 |
Merrell | 13:49 | 0:20 |
Spyder | 11:41 | 0:36 |
Nike Power | 15:11 | 0:28 |
Leg 7: Kayaking – about 45 miles (CP19 to CP20)
Team: | Total Leg | Total T7 |
Cyanosis | 8:25 | 0:58 |
Duesouth | 8:07 | 0:47 |
Merrell | 6:39 | 0:09 |
Spyder | 8:49 | 0:47 |
Nike Power | 6:57 | 0:30 |
Leg 8: Canyoneering – about 29 miles… incl ropes (CP20 - CP24)
Team: | Total Leg | Total T8 |
Cyanosis | 21:12 | 05:47 |
Duesouth | 20:32 | 01:36 |
Merrell | 15:18 | 00:52 |
Spyder | 19:00 | 00:52 |
Nike Power | 14:32 | 03:55 |
Leg 9: Mountain Trekking, incl ropes – about 38 miles (CP24 - CP29)
Total Leg Total T9
Team: | Total Leg | Total T9 |
Cyanosis | not yet here | |
Duesouth | not yet here | |
Merrell | 23:00 | 03:37 |
Spyder | 23:13 | 01:12 |
Nike Power | 19:36 | 05:10 |
TOTAL TRANSITION TIMES
Merrell | 384 + 60* | 07:24 |
Spyder | 365 | 06:05 |
Nike Power | 707 | 11:47 |
* CP8 out time for Merrell is missing.I've just given them 1hr, which is between Nike and Spyder